Extraction of plant flavonoids
It is mainly used for the extraction of plant flavonoids, plant saponins, saponins, anthocyanins, pigments, alkaloids, tea polyphenols and chlorogenic acid.
Extraction of plant flavonoids | |
Product model | Usage: used for extracting flavonoids and total flavonoids |
YLT800 | Absorption of total flavonoids from Ginkgo biloba leaves, extraction of soybean isoflavones, extraction of Hippophae rhamnoides flavonoids and extraction of total flavonoids from corn silk |
YLT801 | Purification of total flavones from figs, trollia japonica and Rhodiola by adsorption and purification of total flavones from loquat leaves |
YLT802 | Purification of total flavonoids from citrus peel, navel orange and yellow wolfberry leaves |
YLT803 | Isolation and purification of total flavonoids from tea roots, lotus leaves and Houttuynia cordata |
YLT804 | Absorption of total flavonoids from Glycyrrhiza uralensis, absorption of Flavonoids from Artemisia argyi, extraction of total flavonoids from Codonopsis pilosula, isolation and purification of isoflavones from Pueraria lobata |
YLT805 | Separation and purification of total flavonoids from Epimedium, separation and purification of Bupleurum flavones, Astragalus isoflavones adsorption |
YLT806 | Extraction and purification of total flavonoids from bamboo leaves adsorption of total flavonoids from Shandan bulbs and Bupleurum chinense |
YLT807 | Purification of total flavonoids from leaves of Dendrobium candidum and flavonoids from mulberry leaves |
Extraction of plant flavonoids
It is mainly used for the extraction of plant flavonoids, plant saponins, saponins, anthocyanins, pigments, alkaloids, tea polyphenols and chlorogenic acid.
Extraction of plant flavonoids | |
Product model | Usage: used for extracting flavonoids and total flavonoids |
YLT800 | Absorption of total flavonoids from Ginkgo biloba leaves, extraction of soybean isoflavones, extraction of Hippophae rhamnoides flavonoids and extraction of total flavonoids from corn silk |
YLT801 | Purification of total flavones from figs, trollia japonica and Rhodiola by adsorption and purification of total flavones from loquat leaves |
YLT802 | Purification of total flavonoids from citrus peel, navel orange and yellow wolfberry leaves |
YLT803 | Isolation and purification of total flavonoids from tea roots, lotus leaves and Houttuynia cordata |
YLT804 | Absorption of total flavonoids from Glycyrrhiza uralensis, absorption of Flavonoids from Artemisia argyi, extraction of total flavonoids from Codonopsis pilosula, isolation and purification of isoflavones from Pueraria lobata |
YLT805 | Separation and purification of total flavonoids from Epimedium, separation and purification of Bupleurum flavones, Astragalus isoflavones adsorption |
YLT806 | Extraction and purification of total flavonoids from bamboo leaves adsorption of total flavonoids from Shandan bulbs and Bupleurum chinense |
YLT807 | Purification of total flavonoids from leaves of Dendrobium candidum and flavonoids from mulberry leaves |
Extraction of plant flavonoids
It is mainly used for the extraction of plant flavonoids, plant saponins, saponins, anthocyanins, pigments, alkaloids, tea polyphenols and chlorogenic acid.
Extraction of plant flavonoids | |
Product model | Usage: used for extracting flavonoids and total flavonoids |
YLT800 | Absorption of total flavonoids from Ginkgo biloba leaves, extraction of soybean isoflavones, extraction of Hippophae rhamnoides flavonoids and extraction of total flavonoids from corn silk |
YLT801 | Purification of total flavones from figs, trollia japonica and Rhodiola by adsorption and purification of total flavones from loquat leaves |
YLT802 | Purification of total flavonoids from citrus peel, navel orange and yellow wolfberry leaves |
YLT803 | Isolation and purification of total flavonoids from tea roots, lotus leaves and Houttuynia cordata |
YLT804 | Absorption of total flavonoids from Glycyrrhiza uralensis, absorption of Flavonoids from Artemisia argyi, extraction of total flavonoids from Codonopsis pilosula, isolation and purification of isoflavones from Pueraria lobata |
YLT805 | Separation and purification of total flavonoids from Epimedium, separation and purification of Bupleurum flavones, Astragalus isoflavones adsorption |
YLT806 | Extraction and purification of total flavonoids from bamboo leaves adsorption of total flavonoids from Shandan bulbs and Bupleurum chinense |
YLT807 | Purification of total flavonoids from leaves of Dendrobium candidum and flavonoids from mulberry leaves |